| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -4.7 °F | 12.3 °F | 0.74 in. |
| February | -1.8 °F | 17.3 °F | 0.74 in. |
| March | 12.7 °F | 30.6 °F | 0.92 in. |
| April | 29.1 °F | 49.9 °F | 1.13 in. |
| May | 41.7 °F | 64.8 °F | 3.18 in. |
| June | 53.2 °F | 74.4 °F | 3.97 in. |
| July | 56.8 °F | 78.8 °F | 3.37 in. |
| August | 53.7 °F | 78.2 °F | 2.61 in. |
| September | 45.3 °F | 68.9 °F | 2.41 in. |
| October | 33.0 °F | 52.6 °F | 1.71 in. |
| November | 18.2 °F | 33.9 °F | 1.06 in. |
| December | 3.3 °F | 19.2 °F | 0.92 in. |
| Annual | 28.4 °F | 48.4 °F | 22.76 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |