| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -4.2 °F | 13.6 °F | 0.67 in. |
| February | -1.0 °F | 18.2 °F | 0.66 in. |
| March | 12.2 °F | 30.3 °F | 0.81 in. |
| April | 27.3 °F | 48.6 °F | 1.02 in. |
| May | 39.7 °F | 63.4 °F | 2.47 in. |
| June | 50.9 °F | 72.4 °F | 3.82 in. |
| July | 54.8 °F | 77.3 °F | 3.16 in. |
| August | 52.3 °F | 77.4 °F | 2.78 in. |
| September | 43.4 °F | 68.0 °F | 1.93 in. |
| October | 30.6 °F | 51.6 °F | 1.55 in. |
| November | 16.0 °F | 33.0 °F | 0.93 in. |
| December | 2.6 °F | 18.8 °F | 0.83 in. |
| Annual | 27.1 °F | 47.7 °F | 20.63 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |