| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -0.3 °F | 17.7 °F | 0.48 in. |
| February | 3.5 °F | 22.5 °F | 0.46 in. |
| March | 15.6 °F | 35.0 °F | 0.77 in. |
| April | 29.4 °F | 52.1 °F | 1.17 in. |
| May | 42.5 °F | 66.3 °F | 2.93 in. |
| June | 53.9 °F | 75.7 °F | 3.68 in. |
| July | 58.1 °F | 80.9 °F | 3.58 in. |
| August | 55.2 °F | 80.0 °F | 2.48 in. |
| September | 45.9 °F | 71.0 °F | 2.27 in. |
| October | 32.9 °F | 55.0 °F | 1.69 in. |
| November | 18.9 °F | 37.3 °F | 0.63 in. |
| December | 6.9 °F | 23.3 °F | 0.62 in. |
| Annual | 30.2 °F | 51.4 °F | 20.76 in. |
| Average First Frost Date | Oct. 1 - Oct. 10 |
| Average Last Frost Date | May 1 - May 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |