| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -3.4 °F | 16.8 °F | 0.47 in. | 
| February | 0.1 °F | 21.7 °F | 0.49 in. | 
| March | 13.6 °F | 34.3 °F | 0.7 in. | 
| April | 27.7 °F | 52.1 °F | 1.02 in. | 
| May | 40.5 °F | 65.9 °F | 2.62 in. | 
| June | 51.6 °F | 75.1 °F | 3.84 in. | 
| July | 55.8 °F | 81.1 °F | 3.19 in. | 
| August | 52.8 °F | 80.9 °F | 2.24 in. | 
| September | 43.3 °F | 70.9 °F | 1.67 in. | 
| October | 30.0 °F | 54.1 °F | 1.29 in. | 
| November | 16.0 °F | 35.9 °F | 0.79 in. | 
| December | 3.1 °F | 22.0 °F | 0.67 in. | 
| Annual | 27.6 °F | 50.9 °F | 18.99 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |