| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -3.4 °F | 16.3 °F | 0.56 in. | 
| February | 0.2 °F | 21.3 °F | 0.55 in. | 
| March | 13.4 °F | 33.9 °F | 0.75 in. | 
| April | 28.0 °F | 52.4 °F | 0.96 in. | 
| May | 40.8 °F | 66.0 °F | 2.48 in. | 
| June | 51.9 °F | 74.8 °F | 4.01 in. | 
| July | 55.8 °F | 80.1 °F | 2.81 in. | 
| August | 53.0 °F | 80.2 °F | 2.14 in. | 
| September | 43.2 °F | 70.4 °F | 1.63 in. | 
| October | 30.1 °F | 54.2 °F | 1.41 in. | 
| November | 15.8 °F | 35.7 °F | 0.86 in. | 
| December | 2.9 °F | 21.6 °F | 0.71 in. | 
| Annual | 27.6 °F | 50.6 °F | 18.87 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |