| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -4.7 °F | 12.7 °F | 0.59 in. |
| February | -1.8 °F | 17.5 °F | 0.6 in. |
| March | 11.7 °F | 29.7 °F | 0.78 in. |
| April | 27.4 °F | 48.4 °F | 1.01 in. |
| May | 39.9 °F | 63.5 °F | 2.71 in. |
| June | 51.2 °F | 72.5 °F | 3.99 in. |
| July | 55.2 °F | 77.1 °F | 3.29 in. |
| August | 52.7 °F | 77.0 °F | 2.63 in. |
| September | 43.7 °F | 68.0 °F | 2.02 in. |
| October | 30.8 °F | 51.5 °F | 1.52 in. |
| November | 16.1 °F | 32.6 °F | 0.88 in. |
| December | 2.3 °F | 18.2 °F | 0.78 in. |
| Annual | 27 °F | 47.4 °F | 20.8 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |