| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | -1.3 °F | 17.8 °F | 0.52 in. | 
| February | 3.0 °F | 22.3 °F | 0.41 in. | 
| March | 14.6 °F | 34.6 °F | 0.54 in. | 
| April | 27.5 °F | 51.9 °F | 0.88 in. | 
| May | 39.4 °F | 64.4 °F | 2.26 in. | 
| June | 49.8 °F | 72.9 °F | 3.42 in. | 
| July | 54.3 °F | 79.1 °F | 2.78 in. | 
| August | 52.3 °F | 80.1 °F | 1.65 in. | 
| September | 42.2 °F | 69.7 °F | 1.49 in. | 
| October | 29.6 °F | 53.0 °F | 1.26 in. | 
| November | 16.4 °F | 35.3 °F | 0.61 in. | 
| December | 4.4 °F | 22.4 °F | 0.66 in. | 
| Annual | 27.7 °F | 50.3 °F | 16.48 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 11 - May 20 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F | 
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |