| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -4.5 °F | 15.4 °F | 0.46 in. |
| February | -0.6 °F | 20.6 °F | 0.43 in. |
| March | 12.5 °F | 33.0 °F | 0.74 in. |
| April | 27.4 °F | 51.9 °F | 0.96 in. |
| May | 40.2 °F | 65.8 °F | 2.44 in. |
| June | 51.3 °F | 74.6 °F | 3.81 in. |
| July | 55.3 °F | 79.9 °F | 2.96 in. |
| August | 52.4 °F | 80.1 °F | 2.33 in. |
| September | 42.5 °F | 70.0 °F | 1.66 in. |
| October | 29.4 °F | 53.6 °F | 1.26 in. |
| November | 15.0 °F | 34.9 °F | 0.7 in. |
| December | 2.1 °F | 20.8 °F | 0.61 in. |
| Annual | 26.9 °F | 50.1 °F | 18.36 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3a : -40°F to -35°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |