| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 17.5 °F | 35.1 °F | 1.08 in. |
| February | 19.6 °F | 41.2 °F | 0.88 in. |
| March | 24.7 °F | 49.1 °F | 1.23 in. |
| April | 28.9 °F | 55.6 °F | 1.66 in. |
| May | 35.5 °F | 64.4 °F | 2.34 in. |
| June | 40.3 °F | 71.2 °F | 1.91 in. |
| July | 44.6 °F | 82.6 °F | 0.62 in. |
| August | 43.8 °F | 83.1 °F | 0.83 in. |
| September | 36.8 °F | 74.0 °F | 0.67 in. |
| October | 29.4 °F | 60.0 °F | 1.05 in. |
| November | 22.6 °F | 44.7 °F | 1.25 in. |
| December | 17.3 °F | 34.9 °F | 1.17 in. |
| Annual | 30.1 °F | 58 °F | 14.69 in. |
| Average First Frost Date | Aug. 1 - Aug. 10 |
| Average Last Frost Date | May 1 - May 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 6a : -10°F to -5°F |
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |