| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 13.5 °F | 30.0 °F | 3.82 in. |
| February | 13.7 °F | 32.6 °F | 2.77 in. |
| March | 21.4 °F | 41.5 °F | 3.51 in. |
| April | 31.9 °F | 55.1 °F | 4.24 in. |
| May | 42.3 °F | 66.6 °F | 4.49 in. |
| June | 50.7 °F | 73.9 °F | 4.66 in. |
| July | 54.6 °F | 77.5 °F | 4.64 in. |
| August | 53.3 °F | 76.0 °F | 4.35 in. |
| September | 47.0 °F | 69.6 °F | 3.95 in. |
| October | 36.6 °F | 57.6 °F | 4.01 in. |
| November | 28.3 °F | 45.2 °F | 3.83 in. |
| December | 20.3 °F | 34.5 °F | 3.99 in. |
| Annual | 34.5 °F | 55 °F | 48.26 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F |
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |