| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 10.4 °F | 32.7 °F | 2.59 in. | 
| February | 11.2 °F | 34.0 °F | 2.35 in. | 
| March | 17.6 °F | 40.7 °F | 2.37 in. | 
| April | 23.1 °F | 46.3 °F | 2.18 in. | 
| May | 30.6 °F | 56.3 °F | 1.89 in. | 
| June | 39.1 °F | 68.0 °F | 0.78 in. | 
| July | 45.9 °F | 75.5 °F | 1.38 in. | 
| August | 43.7 °F | 73.7 °F | 1.63 in. | 
| September | 37.3 °F | 65.4 °F | 1.84 in. | 
| October | 27.9 °F | 52.5 °F | 1.93 in. | 
| November | 18.1 °F | 40.2 °F | 1.75 in. | 
| December | 10.1 °F | 31.9 °F | 2.35 in. | 
| Annual | 26.3 °F | 51.4 °F | 23.04 in. | 
| Average First Frost Date | Sep.1 - Sep. 10 | 
| Average Last Frost Date | Jun. 1 - Jun. 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F | 
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |