| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 12.2 °F | 35.4 °F | 1.76 in. |
| February | 14.8 °F | 38.9 °F | 1.35 in. |
| March | 22.1 °F | 47.9 °F | 1.48 in. |
| April | 27.9 °F | 55.9 °F | 1.5 in. |
| May | 34.5 °F | 65.8 °F | 1.66 in. |
| June | 40.8 °F | 76.6 °F | 1.0 in. |
| July | 48.1 °F | 85.6 °F | 0.84 in. |
| August | 47.2 °F | 83.8 °F | 1.08 in. |
| September | 38.9 °F | 74.7 °F | 1.54 in. |
| October | 29.6 °F | 61.1 °F | 1.59 in. |
| November | 20.8 °F | 46.0 °F | 1.44 in. |
| December | 13.3 °F | 35.4 °F | 1.35 in. |
| Annual | 29.2 °F | 58.9 °F | 16.59 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F |
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |