| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 9.6 °F | 30.4 °F | 1.29 in. | 
| February | 11.1 °F | 33.5 °F | 1.07 in. | 
| March | 20.2 °F | 43.3 °F | 1.15 in. | 
| April | 27.5 °F | 53.1 °F | 1.5 in. | 
| May | 35.2 °F | 62.7 °F | 1.97 in. | 
| June | 41.8 °F | 73.2 °F | 0.98 in. | 
| July | 48.1 °F | 82.6 °F | 0.56 in. | 
| August | 46.6 °F | 81.6 °F | 0.81 in. | 
| September | 38.4 °F | 72.0 °F | 1.08 in. | 
| October | 28.9 °F | 58.2 °F | 1.23 in. | 
| November | 20.1 °F | 43.3 °F | 1.06 in. | 
| December | 11.8 °F | 31.9 °F | 1.02 in. | 
| Annual | 28.3 °F | 55.5 °F | 13.72 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | Jun. 1 - Jun. 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F | 
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |