| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 12.2 °F | 35.5 °F | 1.76 in. |
| February | 14.9 °F | 39.1 °F | 1.36 in. |
| March | 22.3 °F | 48.1 °F | 1.48 in. |
| April | 28.0 °F | 56.1 °F | 1.5 in. |
| May | 34.6 °F | 65.7 °F | 1.66 in. |
| June | 40.9 °F | 76.7 °F | 1.0 in. |
| July | 48.2 °F | 85.8 °F | 0.83 in. |
| August | 47.3 °F | 84.0 °F | 1.07 in. |
| September | 39.0 °F | 74.9 °F | 1.52 in. |
| October | 29.6 °F | 61.4 °F | 1.58 in. |
| November | 20.9 °F | 46.2 °F | 1.44 in. |
| December | 13.4 °F | 35.5 °F | 1.37 in. |
| Annual | 29.3 °F | 59.1 °F | 16.57 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F |
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |