| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 5.9 °F | 28.9 °F | 1.07 in. | 
| February | 7.6 °F | 32.0 °F | 0.99 in. | 
| March | 17.6 °F | 42.5 °F | 0.98 in. | 
| April | 25.0 °F | 52.6 °F | 1.29 in. | 
| May | 32.6 °F | 62.1 °F | 1.8 in. | 
| June | 39.3 °F | 73.1 °F | 1.19 in. | 
| July | 45.4 °F | 82.5 °F | 0.82 in. | 
| August | 43.4 °F | 80.8 °F | 1.15 in. | 
| September | 34.8 °F | 71.4 °F | 1.33 in. | 
| October | 25.5 °F | 57.7 °F | 1.22 in. | 
| November | 16.6 °F | 42.6 °F | 1.05 in. | 
| December | 7.2 °F | 30.2 °F | 1.03 in. | 
| Annual | 25.1 °F | 54.7 °F | 13.92 in. | 
| Average First Frost Date | Sep.1 - Sep. 10 | 
| Average Last Frost Date | Jun. 1 - Jun. 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |