| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 4.4 °F | 30.4 °F | 1.51 in. | 
| February | 6.6 °F | 33.8 °F | 1.28 in. | 
| March | 14.5 °F | 41.6 °F | 1.22 in. | 
| April | 22.1 °F | 49.4 °F | 1.3 in. | 
| May | 30.5 °F | 59.6 °F | 1.55 in. | 
| June | 37.5 °F | 71.1 °F | 0.75 in. | 
| July | 44.4 °F | 78.7 °F | 0.67 in. | 
| August | 42.9 °F | 76.7 °F | 1.58 in. | 
| September | 35.1 °F | 68.1 °F | 1.21 in. | 
| October | 25.8 °F | 55.5 °F | 1.29 in. | 
| November | 16.3 °F | 40.6 °F | 1.11 in. | 
| December | 5.2 °F | 29.9 °F | 1.33 in. | 
| Annual | 23.8 °F | 53 °F | 14.8 in. | 
| Average First Frost Date | Sep.1 - Sep. 10 | 
| Average Last Frost Date | Jun. 1 - Jun. 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Severe Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |