| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 10.9 °F | 34.7 °F | 2.37 in. | 
| February | 14.1 °F | 38.1 °F | 1.89 in. | 
| March | 21.1 °F | 46.6 °F | 1.92 in. | 
| April | 27.0 °F | 54.5 °F | 2.04 in. | 
| May | 33.2 °F | 64.2 °F | 1.92 in. | 
| June | 40.2 °F | 75.1 °F | 1.12 in. | 
| July | 47.7 °F | 84.1 °F | 0.92 in. | 
| August | 45.9 °F | 82.4 °F | 1.25 in. | 
| September | 37.8 °F | 73.2 °F | 1.65 in. | 
| October | 28.6 °F | 59.6 °F | 1.74 in. | 
| November | 19.6 °F | 44.7 °F | 1.83 in. | 
| December | 12.8 °F | 34.9 °F | 1.96 in. | 
| Annual | 28.2 °F | 57.7 °F | 20.61 in. | 
| Average First Frost Date | Sep.1 - Sep. 10 | 
| Average Last Frost Date | Jun. 1 - Jun. 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F | 
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F | 
| Current Drought Conditions | Moderate Drought | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |