| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 3.3 °F | 23.8 °F | 2.79 in. |
| February | 4.7 °F | 26.4 °F | 2.26 in. |
| March | 14.9 °F | 35.6 °F | 2.63 in. |
| April | 28.9 °F | 49.2 °F | 3.21 in. |
| May | 40.3 °F | 63.8 °F | 3.83 in. |
| June | 49.3 °F | 72.3 °F | 4.63 in. |
| July | 54.6 °F | 76.6 °F | 4.44 in. |
| August | 52.9 °F | 75.2 °F | 4.38 in. |
| September | 44.8 °F | 68.3 °F | 3.82 in. |
| October | 35.1 °F | 54.5 °F | 4.53 in. |
| November | 24.5 °F | 41.4 °F | 3.18 in. |
| December | 12.6 °F | 30.1 °F | 3.31 in. |
| Annual | 30.5 °F | 51.4 °F | 43.01 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Extreme Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |