| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 3.7 °F | 24.3 °F | 2.67 in. |
| February | 4.6 °F | 26.9 °F | 2.13 in. |
| March | 15.3 °F | 36.0 °F | 2.53 in. |
| April | 29.0 °F | 49.8 °F | 3.13 in. |
| May | 40.6 °F | 64.3 °F | 3.79 in. |
| June | 49.8 °F | 72.8 °F | 4.44 in. |
| July | 55.0 °F | 77.0 °F | 4.47 in. |
| August | 53.2 °F | 75.7 °F | 4.17 in. |
| September | 45.0 °F | 68.7 °F | 3.66 in. |
| October | 35.3 °F | 55.0 °F | 4.5 in. |
| November | 25.0 °F | 41.8 °F | 3.04 in. |
| December | 13.0 °F | 30.4 °F | 3.16 in. |
| Annual | 30.8 °F | 51.9 °F | 41.69 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Extreme Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |