| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.5 °F | 24.6 °F | 3.1 in. |
| February | 8.1 °F | 28.0 °F | 2.72 in. |
| March | 17.6 °F | 36.9 °F | 3.1 in. |
| April | 30.7 °F | 50.6 °F | 3.6 in. |
| May | 42.6 °F | 64.3 °F | 3.62 in. |
| June | 51.9 °F | 72.5 °F | 4.54 in. |
| July | 56.6 °F | 77.3 °F | 4.78 in. |
| August | 54.9 °F | 75.9 °F | 4.09 in. |
| September | 47.3 °F | 68.9 °F | 3.26 in. |
| October | 36.5 °F | 55.1 °F | 4.48 in. |
| November | 26.5 °F | 42.1 °F | 3.42 in. |
| December | 15.3 °F | 30.6 °F | 3.67 in. |
| Annual | 32.9 °F | 52.2 °F | 44.38 in. |
| Average First Frost Date | Oct. 1 - Oct. 10 |
| Average Last Frost Date | Apr. 21 - Apr. 30 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Extreme Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |