| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 2.9 °F | 21.5 °F | 1.3 in. | 
| February | 3.7 °F | 26.2 °F | 1.15 in. | 
| March | 13.6 °F | 37.5 °F | 1.66 in. | 
| April | 26.9 °F | 50.1 °F | 2.9 in. | 
| May | 40.5 °F | 64.4 °F | 3.54 in. | 
| June | 50.7 °F | 73.6 °F | 4.23 in. | 
| July | 55.0 °F | 77.4 °F | 4.1 in. | 
| August | 53.0 °F | 75.4 °F | 3.38 in. | 
| September | 45.3 °F | 67.4 °F | 3.65 in. | 
| October | 33.5 °F | 53.2 °F | 3.54 in. | 
| November | 22.4 °F | 38.2 °F | 1.99 in. | 
| December | 10.1 °F | 26.1 °F | 1.63 in. | 
| Annual | 29.8 °F | 50.9 °F | 33.07 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |