| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 3.9 °F | 22.4 °F | 1.15 in. |
| February | 5.3 °F | 26.8 °F | 1.08 in. |
| March | 15.2 °F | 38.1 °F | 1.71 in. |
| April | 27.7 °F | 50.9 °F | 2.67 in. |
| May | 40.0 °F | 64.9 °F | 3.51 in. |
| June | 50.1 °F | 73.2 °F | 4.3 in. |
| July | 54.2 °F | 77.4 °F | 3.94 in. |
| August | 52.6 °F | 75.4 °F | 3.11 in. |
| September | 45.0 °F | 67.5 °F | 3.75 in. |
| October | 33.7 °F | 54.2 °F | 3.32 in. |
| November | 23.1 °F | 39.5 °F | 1.92 in. |
| December | 11.3 °F | 27.6 °F | 1.54 in. |
| Annual | 30.2 °F | 51.5 °F | 32 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |