| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -0.0 °F | 21.0 °F | 0.95 in. |
| February | 3.1 °F | 26.7 °F | 0.97 in. |
| March | 15.6 °F | 38.8 °F | 1.55 in. |
| April | 28.3 °F | 52.4 °F | 2.78 in. |
| May | 40.4 °F | 66.4 °F | 3.7 in. |
| June | 50.4 °F | 75.6 °F | 4.14 in. |
| July | 55.6 °F | 79.9 °F | 4.65 in. |
| August | 53.5 °F | 77.9 °F | 4.03 in. |
| September | 45.4 °F | 69.5 °F | 3.78 in. |
| October | 33.8 °F | 54.8 °F | 3.24 in. |
| November | 21.7 °F | 39.1 °F | 1.72 in. |
| December | 8.5 °F | 26.0 °F | 1.25 in. |
| Annual | 29.7 °F | 52.3 °F | 32.76 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |