| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 2.6 °F | 20.2 °F | 2.0 in. | 
| February | 3.6 °F | 24.9 °F | 1.42 in. | 
| March | 13.7 °F | 36.2 °F | 1.84 in. | 
| April | 27.4 °F | 48.6 °F | 2.95 in. | 
| May | 40.7 °F | 63.2 °F | 3.66 in. | 
| June | 50.7 °F | 72.7 °F | 3.91 in. | 
| July | 55.5 °F | 76.6 °F | 4.14 in. | 
| August | 53.1 °F | 74.9 °F | 3.72 in. | 
| September | 45.9 °F | 67.1 °F | 3.77 in. | 
| October | 34.0 °F | 52.6 °F | 3.82 in. | 
| November | 22.6 °F | 37.6 °F | 2.68 in. | 
| December | 10.6 °F | 25.7 °F | 2.31 in. | 
| Annual | 30 °F | 50 °F | 36.22 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |