| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 3.6 °F | 21.8 °F | 1.28 in. | 
| February | 5.0 °F | 26.5 °F | 1.13 in. | 
| March | 14.5 °F | 37.9 °F | 1.72 in. | 
| April | 27.6 °F | 51.0 °F | 2.87 in. | 
| May | 39.9 °F | 64.6 °F | 3.58 in. | 
| June | 49.9 °F | 72.8 °F | 4.28 in. | 
| July | 54.0 °F | 76.8 °F | 3.89 in. | 
| August | 52.3 °F | 74.8 °F | 3.25 in. | 
| September | 44.8 °F | 67.1 °F | 3.67 in. | 
| October | 33.8 °F | 53.8 °F | 3.23 in. | 
| November | 22.9 °F | 38.7 °F | 1.97 in. | 
| December | 10.9 °F | 26.7 °F | 1.61 in. | 
| Annual | 29.9 °F | 51 °F | 32.48 in. | 
| Average First Frost Date | Sep.11 - Sep. 20 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Abnormally Dry | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |