| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 3.3 °F | 22.0 °F | 1.33 in. | 
| February | 4.1 °F | 26.6 °F | 1.17 in. | 
| March | 13.5 °F | 37.9 °F | 1.58 in. | 
| April | 26.6 °F | 51.0 °F | 2.73 in. | 
| May | 39.2 °F | 65.0 °F | 3.51 in. | 
| June | 49.3 °F | 73.6 °F | 4.17 in. | 
| July | 53.4 °F | 77.5 °F | 3.61 in. | 
| August | 51.5 °F | 75.7 °F | 3.25 in. | 
| September | 44.2 °F | 67.9 °F | 3.65 in. | 
| October | 33.1 °F | 54.2 °F | 3.17 in. | 
| November | 22.3 °F | 38.6 °F | 1.84 in. | 
| December | 10.4 °F | 26.9 °F | 1.57 in. | 
| Annual | 29.2 °F | 51.4 °F | 31.58 in. | 
| Average First Frost Date | Sep.1 - Sep. 10 | 
| Average Last Frost Date | Jun. 1 - Jun. 10 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Abnormally Dry | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |