| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 2.5 °F | 21.1 °F | 1.24 in. |
| February | 3.6 °F | 26.0 °F | 1.1 in. |
| March | 13.9 °F | 37.5 °F | 1.67 in. |
| April | 27.2 °F | 50.3 °F | 2.86 in. |
| May | 40.7 °F | 64.7 °F | 3.7 in. |
| June | 51.2 °F | 73.7 °F | 4.44 in. |
| July | 55.3 °F | 77.7 °F | 4.06 in. |
| August | 53.2 °F | 75.6 °F | 3.59 in. |
| September | 45.8 °F | 67.8 °F | 3.64 in. |
| October | 34.2 °F | 53.4 °F | 3.55 in. |
| November | 22.7 °F | 38.3 °F | 2.02 in. |
| December | 10.0 °F | 26.0 °F | 1.57 in. |
| Annual | 30 °F | 51 °F | 33.44 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |