| Month | Avg. Low | Avg. High | Avg. Precip | 
|---|---|---|---|
| January | 1.9 °F | 20.0 °F | 1.96 in. | 
| February | 3.0 °F | 24.8 °F | 1.4 in. | 
| March | 13.4 °F | 36.1 °F | 1.82 in. | 
| April | 27.3 °F | 48.8 °F | 2.96 in. | 
| May | 40.8 °F | 63.3 °F | 3.68 in. | 
| June | 50.9 °F | 72.8 °F | 4.08 in. | 
| July | 55.7 °F | 76.7 °F | 4.49 in. | 
| August | 53.2 °F | 74.8 °F | 3.78 in. | 
| September | 45.8 °F | 67.1 °F | 3.89 in. | 
| October | 33.7 °F | 52.6 °F | 3.87 in. | 
| November | 22.1 °F | 37.3 °F | 2.56 in. | 
| December | 10.2 °F | 25.6 °F | 2.15 in. | 
| Annual | 29.8 °F | 50 °F | 36.64 in. | 
| Average First Frost Date | Sep. 21 - Sep. 30 | 
| Average Last Frost Date | May 21 - May 31 | 
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F | 
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F | 
| Current Drought Conditions | Normal | 
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |