| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 13.0 °F | 32.3 °F | 1.15 in. |
| February | 14.3 °F | 34.0 °F | 1.12 in. |
| March | 20.2 °F | 41.5 °F | 1.64 in. |
| April | 25.8 °F | 48.1 °F | 2.48 in. |
| May | 34.0 °F | 58.7 °F | 2.62 in. |
| June | 42.0 °F | 70.2 °F | 1.74 in. |
| July | 47.2 °F | 78.7 °F | 1.47 in. |
| August | 45.5 °F | 76.7 °F | 1.26 in. |
| September | 38.4 °F | 67.9 °F | 1.37 in. |
| October | 29.2 °F | 53.9 °F | 2.09 in. |
| November | 20.2 °F | 40.9 °F | 1.8 in. |
| December | 14.2 °F | 31.8 °F | 1.73 in. |
| Annual | 28.7 °F | 52.9 °F | 20.47 in. |
| Average First Frost Date | Aug. 11 - Aug. 20 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |