| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.0 °F | 27.8 °F | 1.23 in. |
| February | 8.3 °F | 29.3 °F | 1.44 in. |
| March | 15.1 °F | 37.0 °F | 1.62 in. |
| April | 22.2 °F | 46.3 °F | 2.04 in. |
| May | 30.6 °F | 56.5 °F | 2.3 in. |
| June | 39.3 °F | 68.0 °F | 1.3 in. |
| July | 48.7 °F | 77.2 °F | 0.74 in. |
| August | 47.0 °F | 75.7 °F | 1.14 in. |
| September | 37.5 °F | 65.9 °F | 1.27 in. |
| October | 25.5 °F | 51.7 °F | 1.37 in. |
| November | 15.4 °F | 36.8 °F | 1.33 in. |
| December | 7.3 °F | 27.6 °F | 1.48 in. |
| Annual | 25.2 °F | 50 °F | 17.26 in. |
| Average First Frost Date | Aug. 21 - Aug. 31 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |