| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.9 °F | 32.2 °F | 0.7 in. |
| February | 10.5 °F | 35.7 °F | 0.86 in. |
| March | 21.2 °F | 46.8 °F | 0.94 in. |
| April | 28.2 °F | 57.1 °F | 1.0 in. |
| May | 35.6 °F | 67.0 °F | 1.51 in. |
| June | 42.3 °F | 78.7 °F | 0.84 in. |
| July | 48.8 °F | 85.9 °F | 0.63 in. |
| August | 47.2 °F | 83.9 °F | 0.83 in. |
| September | 38.8 °F | 74.9 °F | 1.05 in. |
| October | 28.2 °F | 60.5 °F | 1.16 in. |
| November | 18.1 °F | 45.0 °F | 0.92 in. |
| December | 8.1 °F | 33.2 °F | 0.66 in. |
| Annual | 27.7 °F | 58.4 °F | 11.1 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |