| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8.5 °F | 31.0 °F | 0.81 in. |
| February | 10.1 °F | 33.4 °F | 0.71 in. |
| March | 19.1 °F | 43.2 °F | 0.81 in. |
| April | 25.7 °F | 52.2 °F | 1.18 in. |
| May | 33.3 °F | 62.0 °F | 1.63 in. |
| June | 40.0 °F | 73.2 °F | 1.17 in. |
| July | 46.8 °F | 82.8 °F | 0.66 in. |
| August | 45.4 °F | 81.3 °F | 0.96 in. |
| September | 37.0 °F | 71.8 °F | 1.2 in. |
| October | 27.2 °F | 58.3 °F | 1.23 in. |
| November | 17.9 °F | 42.9 °F | 0.97 in. |
| December | 9.0 °F | 31.5 °F | 0.89 in. |
| Annual | 26.7 °F | 55.3 °F | 12.22 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |