| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 12.1 °F | 26.4 °F | 1.74 in. |
| February | 12.2 °F | 28.1 °F | 1.98 in. |
| March | 18.8 °F | 37.6 °F | 2.59 in. |
| April | 24.0 °F | 45.2 °F | 3.5 in. |
| May | 33.1 °F | 54.9 °F | 4.15 in. |
| June | 42.5 °F | 67.1 °F | 2.14 in. |
| July | 50.7 °F | 76.7 °F | 1.01 in. |
| August | 49.8 °F | 75.2 °F | 0.94 in. |
| September | 41.3 °F | 64.8 °F | 1.76 in. |
| October | 29.6 °F | 49.9 °F | 2.68 in. |
| November | 20.0 °F | 35.6 °F | 1.79 in. |
| December | 12.3 °F | 26.1 °F | 1.97 in. |
| Annual | 28.9 °F | 49 °F | 26.25 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |