| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.6 °F | 30.5 °F | 0.65 in. |
| February | 8.1 °F | 32.2 °F | 0.6 in. |
| March | 16.8 °F | 41.6 °F | 0.68 in. |
| April | 24.2 °F | 50.8 °F | 0.85 in. |
| May | 32.9 °F | 60.8 °F | 1.41 in. |
| June | 39.7 °F | 71.7 °F | 0.91 in. |
| July | 46.5 °F | 81.2 °F | 0.51 in. |
| August | 45.1 °F | 79.7 °F | 0.77 in. |
| September | 36.8 °F | 70.2 °F | 0.99 in. |
| October | 27.3 °F | 55.9 °F | 0.92 in. |
| November | 17.2 °F | 40.7 °F | 0.62 in. |
| December | 8.0 °F | 30.0 °F | 0.65 in. |
| Annual | 25.8 °F | 53.8 °F | 9.56 in. |
| Average First Frost Date | Aug. 11 - Aug. 20 |
| Average Last Frost Date | Jun. 11 - Jun. 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Extreme Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |