| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.7 °F | 32.1 °F | 1.32 in. |
| February | 10.9 °F | 35.5 °F | 0.72 in. |
| March | 21.1 °F | 46.3 °F | 0.89 in. |
| April | 28.0 °F | 56.6 °F | 1.24 in. |
| May | 35.5 °F | 66.5 °F | 1.45 in. |
| June | 42.4 °F | 78.4 °F | 0.79 in. |
| July | 49.0 °F | 85.5 °F | 0.96 in. |
| August | 47.4 °F | 83.6 °F | 0.87 in. |
| September | 39.0 °F | 74.7 °F | 1.47 in. |
| October | 28.3 °F | 60.1 °F | 1.3 in. |
| November | 18.3 °F | 44.8 °F | 0.91 in. |
| December | 8.4 °F | 32.9 °F | 1.08 in. |
| Annual | 27.9 °F | 58.1 °F | 13 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |