| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 13.6 °F | 38.9 °F | 0.4 in. |
| February | 15.1 °F | 40.4 °F | 0.62 in. |
| March | 23.3 °F | 50.3 °F | 0.99 in. |
| April | 30.2 °F | 57.4 °F | 1.77 in. |
| May | 39.6 °F | 66.9 °F | 2.57 in. |
| June | 48.8 °F | 79.0 °F | 1.79 in. |
| July | 55.7 °F | 88.1 °F | 1.32 in. |
| August | 53.4 °F | 86.3 °F | 0.83 in. |
| September | 43.4 °F | 76.4 °F | 0.99 in. |
| October | 31.3 °F | 61.4 °F | 1.33 in. |
| November | 21.4 °F | 48.5 °F | 0.59 in. |
| December | 13.6 °F | 38.7 °F | 0.43 in. |
| Annual | 32.5 °F | 61 °F | 13.63 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | Apr. 21 - Apr. 30 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |