| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 1.1 °F | 28.9 °F | 0.36 in. |
| February | 4.2 °F | 32.1 °F | 0.43 in. |
| March | 16.1 °F | 43.0 °F | 0.61 in. |
| April | 24.1 °F | 53.7 °F | 0.91 in. |
| May | 32.5 °F | 64.0 °F | 1.33 in. |
| June | 39.7 °F | 75.4 °F | 0.86 in. |
| July | 45.7 °F | 83.5 °F | 0.55 in. |
| August | 43.7 °F | 81.6 °F | 0.66 in. |
| September | 35.4 °F | 72.2 °F | 0.91 in. |
| October | 25.1 °F | 57.5 °F | 0.68 in. |
| November | 13.8 °F | 41.9 °F | 0.38 in. |
| December | 3.0 °F | 29.9 °F | 0.34 in. |
| Annual | 23.7 °F | 55.3 °F | 8.02 in. |
| Average First Frost Date | Aug. 11 - Aug. 20 |
| Average Last Frost Date | Jun. 11 - Jun. 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |