| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 10.1 °F | 32.1 °F | 1.28 in. |
| February | 12.1 °F | 34.5 °F | 1.01 in. |
| March | 19.3 °F | 43.4 °F | 1.02 in. |
| April | 25.3 °F | 52.3 °F | 1.37 in. |
| May | 33.5 °F | 62.5 °F | 1.52 in. |
| June | 41.1 °F | 73.7 °F | 0.97 in. |
| July | 47.1 °F | 80.9 °F | 0.92 in. |
| August | 44.9 °F | 79.1 °F | 1.12 in. |
| September | 37.0 °F | 70.6 °F | 1.02 in. |
| October | 27.4 °F | 56.9 °F | 1.14 in. |
| November | 18.5 °F | 42.5 °F | 0.89 in. |
| December | 10.2 °F | 32.3 °F | 1.18 in. |
| Annual | 27.2 °F | 55.1 °F | 13.44 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |