| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.7 °F | 27.6 °F | 1.54 in. |
| February | 8.9 °F | 31.9 °F | 1.31 in. |
| March | 17.0 °F | 41.0 °F | 1.39 in. |
| April | 25.4 °F | 50.1 °F | 1.44 in. |
| May | 32.8 °F | 61.0 °F | 1.98 in. |
| June | 39.0 °F | 70.7 °F | 1.69 in. |
| July | 43.9 °F | 81.0 °F | 1.01 in. |
| August | 42.2 °F | 79.8 °F | 1.15 in. |
| September | 35.1 °F | 70.1 °F | 1.54 in. |
| October | 26.9 °F | 55.3 °F | 1.4 in. |
| November | 17.3 °F | 39.2 °F | 1.56 in. |
| December | 8.0 °F | 27.8 °F | 1.75 in. |
| Annual | 25.3 °F | 53 °F | 17.76 in. |
| Average First Frost Date | July 21 - July 31 |
| Average Last Frost Date | Jun. 11 - Jun. 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |