| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 10.1 °F | 38.0 °F | 0.29 in. |
| February | 13.0 °F | 40.0 °F | 0.4 in. |
| March | 21.7 °F | 48.8 °F | 0.64 in. |
| April | 29.2 °F | 56.0 °F | 1.35 in. |
| May | 39.3 °F | 65.6 °F | 2.8 in. |
| June | 48.3 °F | 78.2 °F | 1.73 in. |
| July | 55.4 °F | 88.1 °F | 0.95 in. |
| August | 52.9 °F | 86.9 °F | 0.62 in. |
| September | 42.8 °F | 75.6 °F | 1.04 in. |
| October | 31.2 °F | 60.5 °F | 1.11 in. |
| November | 19.9 °F | 46.9 °F | 0.45 in. |
| December | 11.5 °F | 38.1 °F | 0.29 in. |
| Annual | 31.3 °F | 60.2 °F | 11.67 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |