| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.1 °F | 30.6 °F | 0.65 in. |
| February | 8.6 °F | 32.3 °F | 0.59 in. |
| March | 17.0 °F | 41.6 °F | 0.68 in. |
| April | 24.3 °F | 50.6 °F | 0.85 in. |
| May | 33.1 °F | 60.5 °F | 1.41 in. |
| June | 39.9 °F | 71.4 °F | 0.91 in. |
| July | 46.8 °F | 81.0 °F | 0.51 in. |
| August | 45.4 °F | 79.5 °F | 0.77 in. |
| September | 37.2 °F | 70.0 °F | 0.99 in. |
| October | 27.7 °F | 55.7 °F | 0.92 in. |
| November | 17.6 °F | 40.5 °F | 0.62 in. |
| December | 8.5 °F | 29.9 °F | 0.65 in. |
| Annual | 26.1 °F | 53.6 °F | 9.55 in. |
| Average First Frost Date | Aug. 11 - Aug. 20 |
| Average Last Frost Date | Jun. 11 - Jun. 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Extreme Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |