| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 11.0 °F | 36.6 °F | 0.28 in. |
| February | 12.6 °F | 37.6 °F | 0.38 in. |
| March | 20.3 °F | 46.8 °F | 0.57 in. |
| April | 27.6 °F | 53.0 °F | 1.36 in. |
| May | 36.6 °F | 61.8 °F | 2.51 in. |
| June | 44.0 °F | 72.5 °F | 1.84 in. |
| July | 50.0 °F | 82.0 °F | 1.05 in. |
| August | 48.5 °F | 80.3 °F | 0.88 in. |
| September | 40.2 °F | 70.4 °F | 1.28 in. |
| October | 29.4 °F | 56.6 °F | 1.01 in. |
| November | 19.0 °F | 44.5 °F | 0.47 in. |
| December | 11.8 °F | 36.2 °F | 0.37 in. |
| Annual | 29.3 °F | 56.5 °F | 12 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | BWk - Cold Desert Climate |