| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.4 °F | 27.2 °F | 1.9 in. |
| February | 8.5 °F | 31.9 °F | 1.55 in. |
| March | 16.6 °F | 40.9 °F | 1.43 in. |
| April | 25.3 °F | 49.6 °F | 0.94 in. |
| May | 33.0 °F | 60.7 °F | 1.66 in. |
| June | 39.1 °F | 70.6 °F | 1.31 in. |
| July | 44.0 °F | 80.9 °F | 0.89 in. |
| August | 42.2 °F | 79.8 °F | 0.98 in. |
| September | 35.2 °F | 70.2 °F | 1.48 in. |
| October | 27.0 °F | 55.2 °F | 1.27 in. |
| November | 17.1 °F | 39.1 °F | 1.03 in. |
| December | 7.6 °F | 27.5 °F | 1.85 in. |
| Annual | 25.2 °F | 52.8 °F | 16.29 in. |
| Average First Frost Date | Aug. 21 - Aug. 31 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |