| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 10.6 °F | 32.8 °F | 1.0 in. |
| February | 12.6 °F | 35.2 °F | 0.82 in. |
| March | 19.8 °F | 44.0 °F | 0.86 in. |
| April | 25.6 °F | 53.0 °F | 1.43 in. |
| May | 33.9 °F | 63.3 °F | 1.58 in. |
| June | 41.3 °F | 74.4 °F | 1.04 in. |
| July | 47.7 °F | 81.5 °F | 1.0 in. |
| August | 45.6 °F | 79.7 °F | 1.07 in. |
| September | 37.4 °F | 71.3 °F | 1.06 in. |
| October | 27.6 °F | 57.7 °F | 1.19 in. |
| November | 18.9 °F | 43.2 °F | 0.93 in. |
| December | 10.5 °F | 33.0 °F | 0.88 in. |
| Annual | 27.6 °F | 55.8 °F | 12.86 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |