| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 15.4 °F | 36.9 °F | 0.43 in. |
| February | 16.4 °F | 38.7 °F | 0.74 in. |
| March | 23.5 °F | 48.8 °F | 0.99 in. |
| April | 29.8 °F | 55.5 °F | 1.96 in. |
| May | 38.9 °F | 65.2 °F | 2.54 in. |
| June | 47.2 °F | 77.7 °F | 1.85 in. |
| July | 54.2 °F | 87.6 °F | 1.02 in. |
| August | 52.1 °F | 85.5 °F | 0.99 in. |
| September | 42.7 °F | 75.2 °F | 1.08 in. |
| October | 31.5 °F | 59.6 °F | 1.3 in. |
| November | 22.4 °F | 46.3 °F | 0.66 in. |
| December | 16.1 °F | 36.9 °F | 0.46 in. |
| Annual | 32.5 °F | 59.5 °F | 14.02 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | Apr. 21 - Apr. 30 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |