| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 11.3 °F | 33.4 °F | 0.52 in. |
| February | 13.5 °F | 35.8 °F | 0.54 in. |
| March | 21.3 °F | 45.1 °F | 0.74 in. |
| April | 26.9 °F | 53.6 °F | 1.04 in. |
| May | 35.0 °F | 64.5 °F | 1.62 in. |
| June | 42.5 °F | 76.2 °F | 0.87 in. |
| July | 49.0 °F | 83.8 °F | 0.79 in. |
| August | 47.2 °F | 81.4 °F | 1.01 in. |
| September | 38.4 °F | 72.4 °F | 0.97 in. |
| October | 28.2 °F | 58.0 °F | 1.13 in. |
| November | 19.6 °F | 43.6 °F | 0.6 in. |
| December | 11.1 °F | 33.3 °F | 0.52 in. |
| Annual | 28.7 °F | 56.8 °F | 10.35 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |