| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.9 °F | 29.3 °F | 2.27 in. |
| February | 9.7 °F | 32.7 °F | 1.94 in. |
| March | 18.0 °F | 42.0 °F | 1.69 in. |
| April | 26.5 °F | 50.6 °F | 2.12 in. |
| May | 34.6 °F | 62.3 °F | 2.55 in. |
| June | 39.8 °F | 71.8 °F | 1.91 in. |
| July | 44.9 °F | 81.7 °F | 0.93 in. |
| August | 43.8 °F | 81.0 °F | 1.14 in. |
| September | 36.0 °F | 71.9 °F | 1.59 in. |
| October | 28.4 °F | 56.9 °F | 1.72 in. |
| November | 18.9 °F | 41.2 °F | 1.75 in. |
| December | 9.6 °F | 29.4 °F | 1.92 in. |
| Annual | 26.5 °F | 54.2 °F | 21.53 in. |
| Average First Frost Date | Aug. 21 - Aug. 31 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |