| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.5 °F | 27.4 °F | 1.88 in. |
| February | 8.6 °F | 32.1 °F | 1.6 in. |
| March | 16.8 °F | 41.1 °F | 1.54 in. |
| April | 25.4 °F | 49.9 °F | 1.32 in. |
| May | 33.0 °F | 60.9 °F | 1.7 in. |
| June | 39.2 °F | 70.8 °F | 1.32 in. |
| July | 44.1 °F | 81.0 °F | 0.85 in. |
| August | 42.3 °F | 79.9 °F | 0.96 in. |
| September | 35.3 °F | 70.3 °F | 1.36 in. |
| October | 27.0 °F | 55.4 °F | 1.38 in. |
| November | 17.2 °F | 39.2 °F | 1.27 in. |
| December | 7.8 °F | 27.7 °F | 2.14 in. |
| Annual | 25.3 °F | 53 °F | 17.32 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |