This page tracks the highest and lowest temperatures ever officially recorded at 27 weather stations across Serbia, based on measurements dating from 1947 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Celsius) for each location, along with the date each record was set.
| Location | Temperature | Record Date |
| Banatski Karlovac | 42 °C (107 °F) | July 24, 2007 |
| Belgrade | 43 °C (110 °F) | July 24, 2007 |
| Beograd | 43 °C (110 °F) | July 24, 2007 |
| Crni Vr | 37 °C (98 °F) | July 4, 2000 |
| Cuprija | 43 °C (109 °F) | August 11, 1994 |
| Dimitrovgra | 41 °C (107 °F) | July 24, 2007 |
| Kikinda | 40 °C (104 °F) | July 15, 2012 |
| Kopaoni | 31 °C (88 °F) | June 11, 1999 |
| Kraljev | 44 °C (111 °F) | July 24, 2007 |
| Kruseva | 44 °C (111 °F) | July 24, 2007 |
| Leskova | 42 °C (108 °F) | July 5, 2000 |
| Loznica | 42 °C (108 °F) | July 24, 2007 |
| Negotin | 43 °C (109 °F) | July 24, 2007 |
| Nis | 44 °C (112 °F) | July 24, 2007 |
| Novi Sad | 42 °C (107 °F) | July 24, 2007 |
| Palic | 43 °C (110 °F) | August 14, 1988 |
| Pozega Uzicka | 40 °C (104 °F) | July 4, 2000 |
| Sjenica | 35 °C (95 °F) | July 15, 2002 |
| Smederevska Palanka | 45 °C (113 °F) | July 24, 2007 |
| Sombo | 40 °C (105 °F) | July 20, 2007 |
| Sremska Mitrovica | 41 °C (105 °F) | July 24, 2007 |
| Valjevo | 41 °C (105 °F) | August 11, 1994 |
| Veliko Gradiste | 44 °C (111 °F) | July 24, 2007 |
| Vranj | 42 °C (107 °F) | July 24, 2007 |
| Vrsac | 42 °C (108 °F) | July 24, 2007 |
| Zlatibo | 36 °C (96 °F) | July 24, 2007 |
| Zrenjanin | 43 °C (109 °F) | July 24, 2007 |
The highest temperature ever officially recorded in Serbia was 113 °F (45 °C), set in Smederevska Palanka on July 24, 2007.
The lowest temperature ever officially recorded in Serbia was -31 °F (-35 °C), set in Sjenica on January 13, 1985.
This page includes record high and low temperature data for 27 weather stations in Serbia.
The record highs and lows on this page span from 1947 to 2026 and are updated whenever a new station record is set.