California Record High and Low Temperatures

This page tracks the highest and lowest temperatures ever officially recorded at 207 weather stations across California, United States, based on measurements dating from 1896 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Fahrenheit) for each location, along with the date each record was set.

Map List Related Pages FAQ

Map of All Time Record High Temperatures in California Record High and Low Temperatures

List of All Time Record High Temperatures in California Record High and Low Temperatures

LocationTemperatureRecord Date
Alpine113 °F (45 °C)September 5, 2020
Anaheim112 °F (44 °C)September 6, 2024
Angwin110 °F (43 °C)July 15, 1972
Antioch117 °F (47 °C)June 17, 1961
Arnold107 °F (42 °C)July 27, 1933
Ash Mountain118 °F (48 °C)July 6, 2007
Auburn113 °F (45 °C)July 15, 1972
Avalon110 °F (43 °C)September 6, 2020
Bakersfield115 °F (46 °C)September 6, 2022
Barstow118 °F (48 °C)July 10, 2021
Beale AFB113 °F (45 °C)July 26, 1975
Ben Lomond121 °F (49 °C)September 6, 2020
Berkeley107 °F (42 °C)June 15, 2000
Big Bear Lake98 °F (37 °C)June 30, 1994
Bishop111 °F (44 °C)July 10, 2021
Blue Canyon97 °F (36 °C)August 8, 1978
Blythe124 °F (51 °C)June 20, 2016
Boca103 °F (39 °C)September 3, 2001
Borrego Springs122 °F (50 °C)June 25, 1990
Bowman Dam102 °F (39 °C)July 24, 1902
Bridgeport98 °F (37 °C)July 11, 2002
Burbank114 °F (46 °C)September 5, 2020
Buttonwillow114 °F (46 °C)August 3, 1946
Cachuma Lake120 °F (49 °C)September 7, 2020
California Polytechnic State University113 °F (45 °C)September 6, 2020
Calistoga118 °F (48 °C)September 7, 2022
Camarillo108 °F (42 °C)October 9, 2015
Camp Pendleton123 °F (51 °C)June 21, 1973
Campo111 °F (44 °C)July 27, 1995
Canyondam104 °F (40 °C)August 28, 1915
Carmel Valley Village113 °F (45 °C)September 6, 2020
Cassel113 °F (45 °C)July 24, 1928
Cedarville111 °F (44 °C)August 13, 1933
Chester106 °F (41 °C)September 4, 2024
Chula Vista108 °F (42 °C)September 27, 1963
Clearlake114 °F (46 °C)June 30, 1977
Cleone91 °F (33 °C)October 5, 1987
Cloverdale116 °F (47 °C)September 7, 2022
Coalinga118 °F (48 °C)July 12, 2021
Colfax113 °F (45 °C)July 14, 1972
Colusa114 °F (46 °C)September 7, 2022
Corcoran115 °F (46 °C)July 21, 1960
Coronado102 °F (39 °C)September 27, 2010
Crescent City95 °F (35 °C)September 28, 2020
Culver City111 °F (44 °C)September 26, 1963
Cuyamaca110 °F (43 °C)August 22, 1969
Davis116 °F (47 °C)September 7, 2022
Downieville109 °F (43 °C)August 7, 1981
Dunsmuir109 °F (43 °C)August 9, 1984
Durham117 °F (47 °C)July 15, 1972
Eagle Mountain120 °F (49 °C)June 26, 1970
Edwards AFB114 °F (46 °C)July 5, 2007
El Cajon114 °F (46 °C)September 5, 2020
El Centro122 °F (50 °C)August 11, 1940
El Paso de Robles (Paso Robles)117 °F (47 °C)August 13, 1933
Elk Creek116 °F (47 °C)July 16, 1972
Escondido115 °F (46 °C)September 6, 2020
Eureka87 °F (31 °C)October 26, 1993
Fairfield114 °F (46 °C)September 6, 2022
Fairmont112 °F (44 °C)August 14, 1910
Fort Bidwell106 °F (41 °C)July 28, 1934
Fort Jones111 °F (44 °C)July 29, 2022
Fresno114 °F (46 °C)September 6, 2022
Friant117 °F (47 °C)June 22, 1961
Furnace Creek130 °F (54 °C)August 16, 2020
Gilroy115 °F (46 °C)July 15, 1972
Glennville107 °F (42 °C)July 11, 1964
Grass Valley108 °F (42 °C)September 7, 2022
Graton115 °F (46 °C)September 6, 2022
Half Moon Bay94 °F (34 °C)October 27, 2003
Hanford116 °F (47 °C)July 27, 1933
Happy Camp115 °F (46 °C)August 9, 1978
Healdsburg117 °F (47 °C)September 6, 2022
Hetch Hetchy106 °F (41 °C)September 3, 1917
Hollister112 °F (44 °C)July 22, 2006
Idyllwild-Pine Cove104 °F (40 °C)September 6, 2020
Imperial124 °F (51 °C)August 16, 1903
Indio123 °F (51 °C)June 26, 1970
Iron Mountain127 °F (53 °C)June 28, 2013
Irvine110 °F (43 °C)September 27, 2010
Julian106 °F (41 °C)June 14, 1896
Kentfield112 °F (44 °C)July 11, 1913
Kettleman City116 °F (47 °C)June 17, 1961
King City115 °F (46 °C)September 2, 2017
Lake Don Pedro110 °F (43 °C)August 17, 2020
Lake Elsinore118 °F (48 °C)August 12, 1933
Lancaster115 °F (46 °C)July 7, 2024
Lee Vining97 °F (36 °C)July 9, 2024
Lemon Cove118 °F (48 °C)July 31, 1922
Lemoore Station120 °F (49 °C)August 16, 2020
Lewiston116 °F (47 °C)July 29, 2022
Lindsay115 °F (46 °C)July 25, 1931
Livermore116 °F (47 °C)September 6, 2022
Lodgepole92 °F (33 °C)July 11, 2021
Lompoc110 °F (43 °C)October 4, 1987
Long Beach111 °F (44 °C)October 15, 1961
Los Angeles113 °F (45 °C)September 27, 2010
Los Angeles - International Airport110 °F (43 °C)September 26, 1963
Los Angeles - UCLA109 °F (43 °C)September 20, 1939
Los Banos116 °F (47 °C)July 25, 1931
Madera116 °F (47 °C)July 13, 1961
Manzanita Lake97 °F (36 °C)July 29, 2022
March ARB116 °F (47 °C)September 6, 2020
Martell110 °F (43 °C)July 24, 2006
McCloud108 °F (42 °C)July 12, 2002
McKinleyville96 °F (36 °C)September 2, 2017
Merced114 °F (46 °C)August 8, 1905
Mineral100 °F (38 °C)September 14, 1937
Modesto113 °F (45 °C)July 24, 2006
Mojave118 °F (48 °C)August 5, 1914
Monterey104 °F (40 °C)October 5, 1987
Mount Diablo Junction111 °F (44 °C)July 15, 1972
Mount Hamilton103 °F (39 °C)August 5, 1978
Mount Shasta105 °F (41 °C)August 7, 1981
Mountain View106 °F (41 °C)September 1, 2017
Napa114 °F (46 °C)September 6, 2022
Needles125 °F (52 °C)July 17, 2005
Nevada City111 °F (44 °C)August 14, 1933
New Cuyama110 °F (43 °C)July 11, 2012
Newark107 °F (42 °C)June 15, 1961
Newman117 °F (47 °C)July 24, 2024
Newport Beach107 °F (42 °C)September 26, 1963
North Fork112 °F (44 °C)July 6, 2007
Oakland109 °F (43 °C)September 14, 1971
Oakland - International Airport104 °F (40 °C)September 6, 2020
Oceanside108 °F (42 °C)September 26, 1963
Ojai119 °F (48 °C)June 16, 1917
Orland120 °F (49 °C)August 7, 1908
Oroville115 °F (46 °C)July 15, 1972
Oxnard104 °F (40 °C)September 23, 1944
Palmdale118 °F (48 °C)August 5, 1990
Palomar Mountain100 °F (38 °C)September 13, 1971
Paradise113 °F (45 °C)August 5, 1998
Parker Strip124 °F (51 °C)July 1, 1950
Pasadena115 °F (46 °C)September 6, 2020
Pearblossom111 °F (44 °C)July 7, 2024
Petaluma110 °F (43 °C)July 14, 1972
Point Mugu101 °F (38 °C)October 21, 1965
Portola110 °F (43 °C)July 1, 1924
Potter Valley116 °F (47 °C)August 8, 1978
Quincy111 °F (44 °C)August 6, 1994
Randsburg114 °F (46 °C)July 11, 2021
Red Bluff121 °F (49 °C)August 7, 1981
Redding119 °F (48 °C)July 6, 2024
Redwood City110 °F (43 °C)September 6, 2022
Richmond107 °F (42 °C)September 15, 1971
Ridgecrest119 °F (48 °C)August 2, 1993
Sacramento115 °F (46 °C)June 15, 1961
Sacramento - International Airport111 °F (44 °C)August 11, 1996
Sacramento - McClellan AFB115 °F (46 °C)June 19, 1993
Salinas109 °F (43 °C)September 2, 2017
San Clemente Island102 °F (39 °C)September 26, 1963
San Diego111 °F (44 °C)September 26, 1963
San Diego - Miramar111 °F (44 °C)September 27, 2010
San Francisco106 °F (41 °C)September 1, 2017
San Francisco - International Airport105 °F (41 °C)June 14, 2000
San Francisco - Ocenaside96 °F (36 °C)October 3, 2014
San Jacinto116 °F (47 °C)September 3, 1982
San Jose108 °F (42 °C)September 1, 2017
San Nicolas Island112 °F (44 °C)October 1, 2012
San Rafael110 °F (43 °C)September 7, 1904
Sandberg107 °F (42 °C)June 27, 2021
Santa Ana114 °F (46 °C)July 6, 2018
Santa Barbara108 °F (42 °C)September 17, 1913
Santa Cruz110 °F (43 °C)September 3, 2017
Santa Maria110 °F (43 °C)June 20, 2008
Santa Rosa115 °F (46 °C)September 6, 2022
Scotia104 °F (40 °C)September 2, 2017
Searles Valley119 °F (48 °C)July 17, 2023
Shasta Lake115 °F (46 °C)August 8, 1981
Sierraville104 °F (40 °C)August 8, 1981
Sonoma116 °F (47 °C)July 13, 1972
Sonora113 °F (45 °C)July 15, 1972
South Lake Tahoe99 °F (37 °C)July 22, 1988
St. Helena115 °F (46 °C)July 14, 1972
Stockton115 °F (46 °C)September 6, 2022
Strawberry Valley106 °F (41 °C)July 7, 2024
Susanville106 °F (41 °C)July 25, 1928
Tahoe City94 °F (34 °C)August 15, 1933
Tejon Rancho114 °F (46 °C)June 15, 1961
Thermal126 °F (52 °C)July 28, 1995
Three Rivers114 °F (46 °C)August 13, 1996
Timber Cove97 °F (36 °C)September 3, 1950
Torrance108 °F (42 °C)September 26, 1963
Tracy112 °F (44 °C)September 7, 2022
Travis Air Force Base113 °F (45 °C)September 7, 2020
Tulelake103 °F (39 °C)June 29, 2021
Turlock114 °F (46 °C)July 10, 1896
Tuttletown114 °F (46 °C)September 7, 2022
Twentynine Palms118 °F (48 °C)July 11, 1961
Ukiah117 °F (47 °C)September 6, 2022
Valle Vista116 °F (47 °C)August 29, 2007
Van Nuys118 °F (48 °C)September 6, 2020
Victorville116 °F (47 °C)July 10, 2002
Visalia115 °F (46 °C)August 12, 1933
Vista108 °F (42 °C)June 30, 1985
Wasco116 °F (47 °C)July 19, 1910
Watsonville110 °F (43 °C)September 3, 2017
Weaverville116 °F (47 °C)August 5, 1932
Whiskeytown Lake120 °F (49 °C)September 6, 1988
Willow Creek119 °F (48 °C)July 16, 1972
Willows117 °F (47 °C)July 15, 1972
Winters115 °F (46 °C)July 14, 1972
Woodland116 °F (47 °C)September 6, 2022
Yosemite - South Entrance102 °F (39 °C)August 28, 1944
Yosemite Valley109 °F (43 °C)August 2, 1977
Yreka112 °F (44 °C)July 27, 1939

Frequently Asked Questions

What is the highest temperature ever recorded in California, United States?

The highest temperature ever officially recorded in California, United States was 130 °F (54 °C), set in Furnace Creek on August 16, 2020.

What is the lowest temperature ever recorded in California, United States?

The lowest temperature ever officially recorded in California, United States was -45 °F (-43 °C), set in Boca on January 20, 1937.

How many weather stations have record temperature data for California, United States?

This page includes record high and low temperature data for 207 weather stations in California, United States.

What time period do these temperature records cover?

The record highs and lows on this page span from 1896 to 2026 and are updated whenever a new station record is set.

2026 plantmaps.com